Recent Passings
Sadly, these are the Malvernites who have left us in the past few years.
Click on the person’s name to be re-directed to their memorial.
Class of | ||
November 3, 2024 | Gerald “Gerry” DeClute | (about) 1960 |
October 13, 2024 | Rachel Macaylee Turner | (about) 2019 |
October 10, 2024 | Bruce Osmund Truscott | (about) 1962 |
October 6, 2024 | Diane E. Vandenbossche | (about) 1960 |
September 25, 2024 | Cynthia “Cindy” Rennie Robinson | (about) 1977 |
September 19, 2024 | Pamela “Pam” Charles DeGroot | (about) 1953 |
September 9, 2024 | Sandra Louise Boyd | 1984 |
September 4, 2024 | Joyce Annette Crowther | (about) 1947 |
September 3, 2024 | Paul Seiju Onami | 1985 |
September 1, 2024 | Peter Murray Wood | (about) 1955 |
August 24, 2024 | Eric Robert Skeoch | Teacher |
August 21, 2024 | John William McCreadie | (about) 1975 |
July 3, 2024 | Daniel James “Dan” Gillespie | (about) 1994 |
June 24, 2024 | Peter Gordon Williams | 1967 |
May 23, 2024 | Wayne Michael Jackson | (about) 1968 |
April 30, 2024 | Helen Theresa Travers-Griffin | Teacher |
April 21, 2024 | David Gordon Poyntz Ricketts | (about) 1963 |
April 8, 2024 | Mark Lowry | 1967 |
February 12, 2024 | Jean Theresa Law Seymour | 1944 |
January 20, 2024 | Norman Jewison | 1944 |
January 5, 2024 | Marilyn Joyce Buchanan MacDonald | (about) 1955 |
November 16, 2023 | Ralph Frederick Timpson | 1966 |
November 15, 2023 | Robert “Robbie” English | (about) 1974 |
November 14, 2023 | David Bush | (about) 1964 |
November 14, 2023 | Uldis Bernhards | (about) 1976) |
November 11, 2023 | Frank James Wickes | (about) 1960 |
November 6, 2023 | Howard James “Howie” Adams | (about) 1952 |
October 22, 2023 | Peter Sidorchuk | 1955 |
October 11, 2023 | Rev. William Henry “Bill” Metcalf | (about) 1962 |
September 9, 2023 | Corrine “Cori” Martin | Teacher |
September 9, 2023 | Linda Michaud | 1971 |
July 22, 2023 | Temma Stulberg Gentles | 1962 |
July 15, 2023 | Ernest “Ernie” Wessely | 1967 |
June 24, 2023 | Joan Francis Bruce Breedon | 1953 |
June 14, 2023 | Andrew Joseph Dennis “Joe” Green | 1961 |
June 6, 2023 | John Anthony McGivney | Principal |
June 5, 2023 | Ewen Evans Williams | (about) 1949 |
June 2023 | Tom Bates | 1945 |
May 19, 2023 | Merla Margaret Lilley McMurray | (about) 1962 |
May 11, 2023 | Gordon Sydney Tonkin | 1948 |
May 6, 2023 | James Dillane “Jim” Breedon | 1953 |
May 3, 2023 | Margaret “Peggy” Vaughan | (about) 1940 |
May 1, 2023 | Donald Wilson Wood | 1946 |
April 11, 2023 | Lois Ann Wilson Hunter | 1957 |
March 19, 2023 | Eleanor Margaret Pezzack Guest | (about) 1955 |
March 19, 2023 | Eileen Hornell Tinney | (about) 1945 |
February 25, 2023 | Patricia McCaughan Boyd | (about) 1955 |
February 23, 2023 | Pete Rose | (about) 1972 |
February 22, 2023 | Margaret Catherine Brennan Stille | (about) 1962 |
February 21, 2023 | James Sherard “Jim” Ring | 1977 |
February 18, 2023 | Gloria Lorraine Swinden Beaver | 1947 |
February 17, 2023 | Walker James Lynch | 1949 |
February 11, 2023 | David Craig | 1947 |
January 6, 2023 | Michael George Smyth | 1964 |
January 2023 | Robert Bush | (about) 1975 |
December 10, 2022 | Helen Ford Littlejohn | 1954 |
December 2, 2022 | Egerton Ryerson “Rye” Case | 1946 |
November 20, 2022 | Garry McCauley | 1961 |
November 7, 2022 | Allan E. Mattacott | (about) 1956 |
October 28, 2022 | John Doran “Jack” Lovatt | 1946 |
October 28, 2022 | Laurence George “Larry” South | 1944 |
October 13, 2022 | John Alfred Knight | (about) 1961 |
October 10, 2022 | Janet Ann Simmons Bamford | (about) 1956 |
October 3, 2022 | Marjorie Lillian Priestley Thomas | (about) 1948 |
September 26, 2022 | William Ross “Bucky” Walters | (about) 1949 |
September 14, 2022 | Gordon Reay Langevin | (about) 1965 |
September 1, 2022 | Richard Allen Lamoureux | 1972 |
August 20, 2022 | Barry John Cartwright | (about) 1943 |
July 30, 2022 | Irene Hubel Glendinning | 1949 |
July 17, 2022 | John Edward O’Brien | Teacher |
July 16, 2022 | D. Elizabeth MacNeill Shipley | 1944 |
July 6, 2022 | Sean Cameron Welland | (about) 1993 |
July 1, 2022 | Lorne Leslie Prince | (about) 1967 |
June 23, 2022 | Edwina Sheppard Lehan | 1948 |
June 8, 2022 | Carol Blanche Laughlin Windsor | 1946 |
May 13, 2022 | Edward John “Ted” Ward | 1948 |
April 15, 2022 | Kathryn Patricia Hayes Maurice | (about) 1945 |
April 1, 2022 | Sharon Marie Rogers Cosburn (Pointon) | 1960s |
March 31, 2022 | Donald “Brooksie” Brookes | 1954 |
March 25, 2022 | Christopher Joseph Casserly | (about) 1981 |
March 5, 2022 | Sandra Grace Bowden Bebbington | 1955 |
March 4, 2022 | Laura Mary Wallace | 1970 |
February 10, 2022 | Gordon Donald Ferguson | 1967 |
February 8, 2022 | Miceal “Mike” Welland | (about) 1964 |
February 2022 | Anne Louise Taylor-Vaisey | (about) 1966 |
January 19, 2022 | Sheila Cary-Meagher | TDSB Trustee |
January 24, 2022 | Mary Therese Gilchrist Greene | (about) 1953 |
January 17, 2022 | Rob Williams | 1974 |
January 10, 2022 | Leesa Jane Blake | Teacher |
January 6, 2022 | Robert Attfield | 1960s |
January 1, 2022 | Donald Frederick “Don” Chapin | 1950 |
January 1, 2022 | Gary Wilson O’Neil | (about) 1963 |
Maiden names appear in Italics